Magnum Research Desert Eagle Mark XIX .44 Magnum
Hits: 463
0
| 0.0 (0) |
| Manufacturer | Magnum Research |
| Website | http://www.magnumresearch.com |
| MSRP | $1,550 |
| Caliber | .44 Magnum |
| Capacity | 8+1 |
Specifications
| Weight | 70.20 oz. with empty magazine |
| Width | 1.25 in. |
| Length | 10.75 in. |
| Height | 6.25 in. |
| Barrel Length | 6.00 in. |
Design
| Type | Other |
| Action | Single-Action |
| Frame Material | Steel |
| Frame Finish | Black |
| Slide Finish | Black |
| Safety | Manual |
| Sight | Fixed |
| Features | Ambidextrious Safety |
| Other Features | Interchangeable barrel |
User reviews
There are no user reviews for this listing.
Powered by JReviews
Most Viewed
|
Category: Semi-Auto Pistols
|
|
Category: Semi-Auto Pistols
|
|
Category: Semi-Auto Pistols
|
Top User Rated
|
Category: Semi-Auto Pistols
|
|
Category: Semi-Auto Pistols
|
|
Category: Semi-Auto Pistols
|





